﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>OptionsMentoring: Stock Options Trading Blog</title>
	<atom:link href="http://blog.optionsmentoring.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.optionsmentoring.com</link>
	<description>All Things Stock Options By Veteran Options Trader</description>
	<pubDate>Mon, 06 Oct 2008 09:45:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Bailout Signed, Market Retreats</title>
		<link>http://blog.optionsmentoring.com/earnings/bailout-signed-market-retreats/</link>
		<comments>http://blog.optionsmentoring.com/earnings/bailout-signed-market-retreats/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Earnings]]></category>

		<category><![CDATA[Market Analysis]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[JPMorgan Chase]]></category>

		<category><![CDATA[October options]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=338</guid>
		<description><![CDATA[It&#8217;s official.  After a week of haggling, the House finally approved the $700 billion government bailout of the financial industry on Friday with President Bush quickly putting his John Hancock on the bill.  It was almost a foregone conclusion that the bill would get passed and the bulls on Wall Street were hoping [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/earnings/bailout-signed-market-retreats/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Notes - Potash Going Up In Smoke</title>
		<link>http://blog.optionsmentoring.com/market-analysis/market-notes-potash-going-up-in-smoke/</link>
		<comments>http://blog.optionsmentoring.com/market-analysis/market-notes-potash-going-up-in-smoke/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 11:31:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Commentary]]></category>

		<category><![CDATA[Market Analysis]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[General Electric]]></category>

		<category><![CDATA[Goldman Sachs]]></category>

		<category><![CDATA[Potash]]></category>

		<category><![CDATA[Warren Buffett]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=337</guid>
		<description><![CDATA[From $185 to $98 in 10 days.  That&#8217;s what has or is happening to Potash (POT, $97.91, down $30.13) today.  Blame it on whatever you want but these are unprecedented moves.  Talk about throwing the baby out with the bathwater.  After all the bullish arguments we have heard from Potash, Wall [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/market-analysis/market-notes-potash-going-up-in-smoke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stop Losses and Targets</title>
		<link>http://blog.optionsmentoring.com/company-commentary/stop-losses-and-targets/</link>
		<comments>http://blog.optionsmentoring.com/company-commentary/stop-losses-and-targets/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:51:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Commentary]]></category>

		<category><![CDATA[Strategies]]></category>

		<category><![CDATA[JPMorgan Chase]]></category>

		<category><![CDATA[Stop Losses and Targets]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=336</guid>
		<description><![CDATA[I received a lot of emails on the JPMorgan Chase (JPM, $49.49, up $0.24) trade yesterday and this morning.  First, thanks for writing and keep the emails coming.  Many of the questions involved stop losses and targets and where the options I discussed are headed.  I&#8217;ll go over a few quick reminders [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/company-commentary/stop-losses-and-targets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Set To Open Lower</title>
		<link>http://blog.optionsmentoring.com/market-analysis/market-set-to-open-lower/</link>
		<comments>http://blog.optionsmentoring.com/market-analysis/market-set-to-open-lower/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 09:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Analysis]]></category>

		<category><![CDATA[maret futures]]></category>

		<category><![CDATA[OptionMentoring.com trading courses]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=335</guid>
		<description><![CDATA[Here we go again.  The futures are down sharply this morning and it&#8217;s looking like the Dow is going to start the session with a triple digit loss.  Last night, the the Senate added tax cuts and other deal sweeteners to the $700 billion rescue/bailout/whatever-you want-to-call-it plan and it passed easily.  Now [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/market-analysis/market-set-to-open-lower/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Google&#8217;s Closing Price Changed</title>
		<link>http://blog.optionsmentoring.com/google/googles-closing-price-changed/</link>
		<comments>http://blog.optionsmentoring.com/google/googles-closing-price-changed/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Google]]></category>

		<category><![CDATA[erroneous orders]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=334</guid>
		<description><![CDATA[Google (GOOG, $322.99, down $58.01) ought to have an interesting day.  Check this out.  The stock folded like a bad poker hand Tuesday, finishing 15% lower for the day.  But wait.  In after-hours trading the stock was up $90.56 to $413.55.  Talk about the potential for a wipe-out as far [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/google/googles-closing-price-changed/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market Notes</title>
		<link>http://blog.optionsmentoring.com/market-analysis/market-notes/</link>
		<comments>http://blog.optionsmentoring.com/market-analysis/market-notes/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 09:40:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Analysis]]></category>

		<category><![CDATA[watch lists]]></category>

		<category><![CDATA[Aetna]]></category>

		<category><![CDATA[Cash America International]]></category>

		<category><![CDATA[Cigna Humana]]></category>

		<category><![CDATA[EZCorp]]></category>

		<category><![CDATA[First Cash Financial Services]]></category>

		<category><![CDATA[JPMorgan Chase]]></category>

		<category><![CDATA[UnitedHealth Group]]></category>

		<category><![CDATA[WellPoint]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=333</guid>
		<description><![CDATA[Historic times indeed.  Tuesday&#8217;s 485 point climb for the Dow was the third largest ever after dropping 777 points on Monday.  The Dow&#8217;s close of 10,850 puts the index down 18% YTD.  The Nasdaq jumped nearly 100 points to close at 2,082 but its 5% jump still leaves it off by 20% [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/market-analysis/market-notes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIX Surges After Bailout Fails</title>
		<link>http://blog.optionsmentoring.com/vix/vix-surges-after-bailout-fails/</link>
		<comments>http://blog.optionsmentoring.com/vix/vix-surges-after-bailout-fails/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 12:45:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[VIX]]></category>

		<category><![CDATA[Chicago Board Options Exchange Volatility Index]]></category>

		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=332</guid>
		<description><![CDATA[The Chicago Board Options Exchange Volatility Index (^VIX, 40.93, down 5.79) rose sharply on Monday as the stock market closed substantially lower.
The VIX measures &#8220;fear&#8221; on Wall Street and moves higher as the market moves lower.  When Wall Street and traders get scared, they tend to trade more and volatility, along with the VIX, [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/vix/vix-surges-after-bailout-fails/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dow Crashes 777 Points</title>
		<link>http://blog.optionsmentoring.com/market-analysis/dow-crashes-777-points/</link>
		<comments>http://blog.optionsmentoring.com/market-analysis/dow-crashes-777-points/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 10:08:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Market Analysis]]></category>

		<category><![CDATA[Emergency Economic Stabilization Act]]></category>

		<category><![CDATA[Exxon]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=331</guid>
		<description><![CDATA[The market posted is worst ever point decline after Congress rejected the $700 billion bailout plan that looked like a sure thing to everyone on Wall Street.  That was the problem.  As the day wore on it was apparent that the market was nervous and about 1:30 p.m. all hell broke loose after [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/market-analysis/dow-crashes-777-points/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Citigroup Buys Wachovia</title>
		<link>http://blog.optionsmentoring.com/financial-stocks/citigroup-buys-wachovia/</link>
		<comments>http://blog.optionsmentoring.com/financial-stocks/citigroup-buys-wachovia/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 20:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financial Stocks]]></category>

		<category><![CDATA[Citigroup]]></category>

		<category><![CDATA[option trading]]></category>

		<category><![CDATA[Wachovia]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=330</guid>
		<description><![CDATA[Part of options trading has to do with &#8220;a gut feeling&#8221; and there are some trades you make based on what you really believe will happen.  And there are some you don&#8217;t make because of that same feeling.  For the past few months, we have done a lot of trades with financial stocks [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/financial-stocks/citigroup-buys-wachovia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Apple Downgraded, RIMM Continues Lower</title>
		<link>http://blog.optionsmentoring.com/company-commentary/apple-downgraded-rimm-continues-lower/</link>
		<comments>http://blog.optionsmentoring.com/company-commentary/apple-downgraded-rimm-continues-lower/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 12:08:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Company Commentary]]></category>

		<category><![CDATA[Apple]]></category>

		<category><![CDATA[Morgan Stanley]]></category>

		<category><![CDATA[RBC Capital]]></category>

		<category><![CDATA[Research In Motion downgrades]]></category>

		<category><![CDATA[strangle option trades]]></category>

		<guid isPermaLink="false">http://blog.optionsmentoring.com/?p=329</guid>
		<description><![CDATA[Apple (AAPL, $109.88, down $18.36) is down sharply this morning after a couple of analysts downgraded the stock.  RBC Capital lowered Apple&#8217;s stock from &#8220;outperform&#8221; to &#8220;sector perform&#8221; while Morgan Stanley (MS, $22.41, down $2.34) shifted gears from &#8220;overweight&#8221; to &#8220;equal weight&#8221;.  Morgan&#8217;s price target for the stock was also lowered from $178 [...]]]></description>
		<wfw:commentRss>http://blog.optionsmentoring.com/company-commentary/apple-downgraded-rimm-continues-lower/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
